Please enter your username or email address. You will receive a link to create a new password via email.
Key Features :
Payment Plan :
Price List :
TYPE | M2 | Min Price TL | Max Price TL |
1+1 | 45 – 70 | 216.000 TL | 366.000 TL |
2+1 | 88 – 105 | 391.000 TL | 545.000 TL |
2+1 duplex | 112 – 152.75 | 529.000 TL | 665.000 TL |
3+1 | 131 – 176.29 | 584.000 TL | 689.000 TL |
3+1 duplex | 279.89 | 822.000 TL | |
4+1 | 252.65 | 1.048.000 TL |
Updated on May 31, 2019 at 12:50 pm